Ship Basic Information | |
---|---|
Builders | Saiki Heavy Industries Saiki, Japan |
Type | Double Skinned, open hatch, Multipurpose Bulk Carrier |
Flag | Cyprus |
Port of registry | Limassol |
Classification | 100 A5G EP SOLAS-II-2, Reg.19 DBC C2P54 C1D11, Multi-Purpose Dry Cargo Ship, Equipped for Carriage of Containers, Strengthened, For Heavy CargoHolds Nos. 1, 2, 3, 4, 5, 6 may be empty. |
Vessel Specific Information | ||||
---|---|---|---|---|
Name | IMO No. | Year of Built | Summer Deadweight (mt) | Lightweight (mt) |
UBC TAMPICO | 9285354 | 2004 | 37,821 | 9,082 |
UBC TOKYO | 9300752 | 2005 | 37,865 | 9,038 |
UBC TORONTO | 9300764 | 2005 | 37,833 | 9,070 |
UBC TAMPA | 9416707 | 2009 | 37,724 | 9,179 |
UBC TARRAGONA | 9416719 | 2009 | 37,707 | 9,196 |
UBC TILBURY | 9416721 | 2010 | 37,702 | 9,201 |
Dimension and Main Data | |
---|---|
Length o. a. | 182.59 m |
Length b.p. | 174.60 m |
Breadth max. | 28.60 m |
Depth to maindeck | 15.00 m |
Deadweight summer | 37,821 mt |
Deadweight winter | 36,759 mt |
Deadweight tropical | 38,886 mt |
Deadweight tropical fresh water | 38,864 mt |
Draft summer | 10.870 m |
Draft winter | 10.644 m |
Draft tropical | 11.096 m |
Draft tropical fresh water | 11.345 m |
Speed | about 15 kn (at Bft. 2) |
ST.LAWRENCE | NO |
BOWTHRUSTER | NO |
CEMENT HOLE FITTED | YES (900mm Diameter) |
GT | 24,140 |
NT | 13,402 |
Crew Complement | 30 |